Wesley Chapel Market Report
$510,338
AVERAGE PRICE OF 884 HOMES$344,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,869,937
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$482,104
AVERAGE PRICE OF 511 NEWLY BUILT HOMES$752,016
AVERAGE PRICE OF 80 HOMES WITH A POOL$527,703
AVERAGE PRICE OF 38 REDUCED PRICE HOMESAverage Home
Average Price | $510,338 |
Avg Bedrooms | 3.46 beds |
Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
1 bedroom | $99,150 |
2 bedrooms | $330,043 |
3 bedrooms | $384,507 |
4 bedrooms | $550,212 |
5 bedrooms | $669,709 |
Wesley Chapel Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 900 | 888 | 873 | 849 | 924 |
Average Price | $512,748 | $508,315 | $508,868 | $507,107 | $499,671 |
Avg Price Change | +0.87% | -0.11% | +0.35% | +1.49% | +0.88% |
Median Price | $441,184 | $435,646 | $436,972 | $439,693 | $435,718 |
Med Price Change | +1.27% | -0.30% | -0.62% | +0.91% | +1.53% |
Avg Bedrooms | 3.46 beds | 3.46 beds | 3.48 beds | 3.49 beds | 3.51 beds |
Avg Bathrooms | 2.76 baths | 2.76 baths | 2.76 baths | 2.77 baths | 2.77 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cypress Creek High-Po | 51 | $520,375 | 68 days |
Pasco High-Po | 1 | $188,000 | 70 days |
Wesley Chapel High-Po | 397 | $475,070 | 90 days |
Wiregrass Ranch High-Po | 162 | $527,690 | 72 days |
Zephryhills High School-Po | 93 | $433,165 | 113 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 884 | $510,338 | 96 days |
Distressed Homes | 2 | $344,950 | 54 days |
Multi-Million Dollar Homes | 33 | $1,869,937 | 229 days |
Newly Built Homes | 511 | $482,104 | 98 days |
Homes with a Pool | 80 | $752,016 | 73 days |
Reduced Price Homes | 38 | $527,703 | 86 days |