Sun City Center Market Report
$336,827
AVERAGE PRICE OF 288 HOMES$149,133
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,895,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$391,483
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$495,815
AVERAGE PRICE OF 20 HOMES WITH A POOL$355,559
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $336,827 |
Avg Bedrooms | 2.33 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
1 bedroom | $146,485 |
2 bedrooms | $312,610 |
3 bedrooms | $402,002 |
4 bedrooms | $415,176 |
5 bedrooms | $414,800 |
Sun City Center Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 284 | 291 | 292 | 303 | 326 |
Average Price | $341,897 | $332,565 | $335,163 | $337,940 | $333,809 |
Avg Price Change | +2.81% | -0.78% | -0.83% | +1.24% | +1.00% |
Median Price | $343,086 | $338,918 | $338,080 | $339,019 | $334,080 |
Med Price Change | +1.23% | +0.25% | -0.28% | +1.48% | -0.01% |
Avg Bedrooms | 2.39 beds | 2.42 beds | 2.43 beds | 2.5 beds | 2.48 beds |
Avg Bathrooms | 2.08 baths | 2.08 baths | 2.09 baths | 2.14 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hillsborough-Hb | 1 | $319,900 | 2 days |
Lennard-Hb | 57 | $378,300 | 99 days |
Spoto High-Hb | 1 | $444,500 | 152 days |
Sumner High School | 2 | $359,990 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 288 | $336,827 | 71 days |
Distressed Homes | 3 | $149,133 | 62 days |
Multi-Million Dollar Homes | 1 | $1,895,000 | 59 days |
Newly Built Homes | 25 | $391,483 | 126 days |
Homes with a Pool | 20 | $495,815 | 43 days |
Reduced Price Homes | 24 | $355,559 | 76 days |