Riverview Market Report
$529,886
AVERAGE PRICE OF 721 HOMES$363,466
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,207,565
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$526,257
AVERAGE PRICE OF 193 NEWLY BUILT HOMES$653,726
AVERAGE PRICE OF 100 HOMES WITH A POOL$560,596
AVERAGE PRICE OF 66 REDUCED PRICE HOMESAverage Home
Average Price | $529,886 |
Avg Bedrooms | 3.6 beds |
Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
1 bedroom | $166,500 |
2 bedrooms | $266,881 |
3 bedrooms | $393,180 |
4 bedrooms | $484,545 |
5 bedrooms | $636,024 |
Riverview Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 725 | 764 | 776 | 799 | 813 |
Average Price | $523,140 | $517,994 | $516,600 | $502,385 | $491,556 |
Avg Price Change | +0.99% | +0.27% | +2.83% | +2.20% | +0.90% |
Median Price | $440,038 | $431,717 | $432,296 | $425,256 | $414,561 |
Med Price Change | +1.93% | -0.13% | +1.66% | +2.58% | +0.65% |
Avg Bedrooms | 3.59 beds | 3.53 beds | 3.52 beds | 3.55 beds | 3.5 beds |
Avg Bathrooms | 2.68 baths | 2.64 baths | 2.66 baths | 2.73 baths | 2.66 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Bay-Hb | 87 | $539,505 | 85 days |
Newsome-Hb | 88 | $581,703 | 58 days |
Riverview-Hb | 146 | $446,664 | 61 days |
Spoto High-Hb | 96 | $430,024 | 45 days |
Sumner High School | 59 | $555,812 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 721 | $529,886 | 70 days |
Distressed Homes | 6 | $363,466 | 64 days |
Multi-Million Dollar Homes | 30 | $2,207,565 | 246 days |
Newly Built Homes | 193 | $526,257 | 72 days |
Homes with a Pool | 100 | $653,726 | 54 days |
Reduced Price Homes | 66 | $560,596 | 61 days |