Lithia Market Report
$728,814
AVERAGE PRICE OF 236 HOMES$1,570,757
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$732,014
AVERAGE PRICE OF 62 NEWLY BUILT HOMES$1,004,390
AVERAGE PRICE OF 53 HOMES WITH A POOL$682,981
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $728,814 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
2 bedrooms | $711,861 |
3 bedrooms | $469,717 |
4 bedrooms | $779,080 |
5 bedrooms | $900,695 |
Lithia Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 216 | 208 | 211 | 190 | 190 |
Average Price | $698,988 | $656,557 | $632,764 | $631,622 | $629,981 |
Avg Price Change | +6.46% | +3.76% | +0.18% | +0.26% | -0.34% |
Median Price | $607,174 | $596,822 | $588,432 | $586,025 | $603,687 |
Med Price Change | +1.73% | +1.43% | +0.41% | -3.01% | +0.79% |
Avg Bedrooms | 3.57 beds | 3.57 beds | 3.61 beds | 3.59 beds | 3.5 beds |
Avg Bathrooms | 2.88 baths | 2.82 baths | 2.84 baths | 2.81 baths | 2.74 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Durant-Hb | 19 | $876,406 | 67 days |
Newsome-Hb | 173 | $724,550 | 79 days |
Sumner High School | 2 | $751,446 | 107 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 236 | $728,814 | 90 days |
Multi-Million Dollar Homes | 39 | $1,570,757 | 104 days |
Newly Built Homes | 62 | $732,014 | 131 days |
Homes with a Pool | 53 | $1,004,390 | 64 days |
Reduced Price Homes | 6 | $682,981 | 49 days |