Brandon Market Report
$467,076
AVERAGE PRICE OF 258 HOMES$324,422
AVERAGE PRICE OF 9 DISTRESSED HOMES$1,333,375
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$550,388
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$560,905
AVERAGE PRICE OF 73 HOMES WITH A POOL$468,281
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $467,076 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
1 bedroom | $597,966 |
2 bedrooms | $241,984 |
3 bedrooms | $386,288 |
4 bedrooms | $514,331 |
5 bedrooms | $708,729 |
Brandon Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 241 | 234 | 235 | 250 | 263 |
Average Price | $484,820 | $494,419 | $507,637 | $496,016 | $489,418 |
Avg Price Change | -1.98% | -2.67% | +2.34% | +1.35% | +0.13% |
Median Price | $403,437 | $404,483 | $400,429 | $396,840 | $390,859 |
Med Price Change | -0.26% | +1.01% | +0.90% | +1.53% | +2.12% |
Avg Bedrooms | 2.96 beds | 2.97 beds | 2.97 beds | 3.02 beds | 3.06 beds |
Avg Bathrooms | 2.18 baths | 2.2 baths | 2.2 baths | 2.24 baths | 2.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Armwood-Hb | 9 | $372,988 | 27 days |
Bloomingdale-Hb | 63 | $532,281 | 60 days |
Brandon-Hb | 53 | $447,311 | 68 days |
Riverview-Hb | 11 | $417,647 | 46 days |
Spoto High-Hb | 5 | $317,000 | 31 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 258 | $467,076 | 82 days |
Distressed Homes | 9 | $324,422 | 114 days |
Multi-Million Dollar Homes | 16 | $1,333,375 | 246 days |
Newly Built Homes | 22 | $550,388 | 49 days |
Homes with a Pool | 73 | $560,905 | 60 days |
Reduced Price Homes | 16 | $468,281 | 46 days |